Full Membership Options
Our Full Membership is the highest level of access we have at the club, plus a few extras!
With your Full Membership, you can expect the following:
- 14 day advance tee time booking
- Exclusive rates for facility rentals
- Unlimited 20% off green fees for guests
- Full access to the pool at PVCC
…and MUCH MORE!
Full Membership Categories | Pricing for 2021 |
---|---|
Young Individual Full Membership (35 or under) | $725 |
Individual Full Membership | $1,100 |
Young Couples Full Membership | $1,125 |
Couples Full Membership | $1,750 |
Junior Student Membership | $250 |
Student Membership | $400 |
Multi-Play and Ride Options | |
---|---|
9 Hole 5 -Play | $155 |
18 Hole 5 -Play | $225 |
9 Hole 10 -Ride | $99 |
18 Hole 10 -Ride | $199 |
Half Locker | $50 | Full Locker | $75 |
Other Annual Membership Enhancements | |
---|---|
Seasonal Golf Cart (add spouse for $200) | $600 ($200) |
Club Storage & Service | $100 |
Full Locker | $75 |
Pool Guest Card – 10 Visits | $125 |
Please take the time to fill out our Member Information Sheet